500 Laramie, Evanston, WY 82930
- (sold: 10/16/2023)
- 3 Beds
- 2 Full Baths
- 1,192 sq ft
- Year Built: 1984
- Residential
- Listing #20234769
- Status: Sold
Price | (sold: 10/16/2023) |
---|---|
Bedrooms | 3 Beds |
Bathrooms | 2 Full Baths |
Year Built | 1984 |
Property Type | Residential |
Listing # | 20234769 |
Status | Sold |
Listing Type | For Sale |
Square Feet | 1,192 |
---|
Lot Size | 5227 |
---|
Virtual Tour URL | https://www.boxbrownie.com/360/?c=c2d476751200cc9fb59c63b10453d68f894868e2&ub=1 |
---|
Courtesy of Rebecca Fraughton, NextHome Realty Connection
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Mortgage calculator source: NextHome, Inc.